| CLASS | CYH51 - SLD3T17 | CYH51 - WLX3T17 |
| Drive system | 8x4 | 8x4 |
| DIMENSION (mm) | ||
| Overall dimension (OALxOWxOH) | 9,315 x 2,490 x 3,005 | 10,780 x 2,490 x 3,005 |
| Front & Rear Tread (AW/CW) | 2,065/1,850 | 2,065/1,850 |
| Wheel Base (WB) | 6,500 | 7,410 |
| Cap to End of chassis (CE) | 7,259 | 8,724 |
| WEIGHT (kg) | ||
| Gross Vehicle Weight | 41,000 kg | 41,000 kg |
| Kerb Weight (Cab & Chassis) | 9,830 kg | 10,225 kg |
| Maximum Payload (Approximate)** | ~ 15,000 kg - 20,000 kg | |
| Fuel Tank Capacity | 200 L | |
| ENGINE - TRANSMISSION | ||
| Engine Model | 6WF1 - TCC | |
| Engine Type | 4 cycle, direction injection, water cooled, in-line OHC intercooled turbo charger | |
| Displacement | 14,256 cc | |
| Max. Output PS (kW)/rpm | 390 (287)/1,800 | |
| Max. Torque N.m(kg.m)/rpm | 1,863 (190)/1,100 | |
| Transmission Type | MJT7S or MJX16P | |
| BASIC SYSTEM | ||
| Steering System | Recirculating ball nut type with integral power assisted | |
| Brake System | Full-air dual circuit Wedge type, leading-trailing on front and rear wheels | |
| Battery | 24V (12Vx2) | |
| Generator | 24V-60A (1.5 kW) | |
(Note: ** Maximum payload depends on rear body application weight)