| CLASS | EXR51 - FLX3T17 | EXZ51 - KLX3T17 |
| Drive system | 4x2 | 6x4 |
| DIMENSION (mm) | ||
| Overall dimension (OALxOWxOH) | 5,971 x 2,490 x 2,950 | 6,746 x 2,490 x 2,970 |
| Front & Rear Tread (AW/CW) | 2,065/1,850 | 2,065/1,850 |
| Wheel Base (WB) | 3,600 | 4,685 |
| Cap to End of chassis (CE) | 3,915 | 4,690 |
| WEIGHT (kg) | ||
| Gross Vehicle Weight (Tractor only) | 20,000 kg | 33,000 kg |
| Kerb Weight (Cab & Chassis) | 6,850 kg | 8,465 kg |
| G.C.M (kg) | 45,000 kg | 60,000 kg |
| Fuel Tank Capacity | 550 L | |
| ENGINE - TRANSMISSION | ||
| Engine Model | 6WF1 - TCC | |
| Engine Type | 4 cycle, direction injection, water cooled, in-line OHC intercooled turbo charger | |
| Displacement | 14,256 cc | |
| Max. Output PS (kW)/rpm | 390 (287)/1,800 | |
| Max. Torque N.m(kg.m)/rpm | 1,863 (190)/1,100 | |
| Transmission Type | MJT7S or MJX16P | |
| BASIC SYSTEM | ||
| Steering System | Recirculating ball nut type with integral power assisted | |
| Brake System | Full-air dual circuit Wedge type, leading-trailing on front and rear wheels | |
| Battery | 24V (12Vx2) | |
| Generator | 24V-60A (1.5 kW) | |
(Note: ** Maximum payload depends on rear body application weight)