| CLASS | CYZ51 - QLX3T17 | CYZ51 - TLX3T17 |
| Drive system | 6x4 | 6x4 |
| DIMENSION (mm) | ||
| Overall dimension (OALxOWxOH) | 9,775 x 2,490 x 2,970 | 11,250 x 2,490 x 2,970 |
| Front & Rear Tread (AW/CW) | 2,065/1,850 | 2,065/1,850 |
| Wheel Base (WB) | 5,935 | 6,665 |
| Cap to End of chassis (CE) | 7,625 | 9,100 |
| WEIGHT (kg) | ||
| Gross Vehicle Weight | 33,000 kg | 33,000 kg |
| Kerb Weight (Cab & Chassis) | 9,190 kg | 9,350 kg |
| Maximum Payload (Approximate)** | ~ 13,000 kg - 15,000 kg | |
| Fuel Tank Capacity | 400 L | |
| ENGINE - TRANSMISSION | ||
| Engine Model | 6WF1 - TCC | |
| Engine Type | 4 cycle, direction injection, water cooled, in-line OHC intercooled turbo charger | |
| Displacement | 14,256 cc | |
| Max. Output PS (kW)/rpm | 390 (287)/1,800 | |
| Max. Torque N.m(kg.m)/rpm | 1,863 (190)/1,100 | |
| Transmission Type | MJT7S or MJX16P | |
| BASIC SYSTEM | ||
| Steering System | Recirculating ball nut type with integral power assisted | |
| Brake System | Full-air dual circuit Wedge type, leading-trailing on front and rear wheels | |
| Battery | 24V (12Vx2) | |
| Generator | 24V-60A (1.5 kW) | |
(Note: ** Maximum payload depends on rear body application weight)