| CLASS | FSS90SL - JCS | FTS34SL - JDN |
| Drive system | 4x4 | 4x4 |
| DIMENSION (mm) | ||
| Overall dimension (OALxOWxOH) | 7,605 x 2,400 x 2,870 | 6,475 x 2,400 x 2,935 |
| Front & Rear Tread (AW/CW) | 2,445/1,850 | 2,350/1,790 |
| Wheel Base (WB) | 5,060 | 3,620 |
| Cap to End of chassis (CE) | 5,535 | 4,405 |
| WEIGHT (kg) | ||
| Gross Vehicle Weight | 10,000 kg | 13,000 kg |
| Kerb Weight (Cab & Chassis) | 4,160 kg | 4,945 kg |
| Maximum Payload (Approximate)** | ~ 4,000 kg | ~ 6,000 kg |
| Fuel Tank Capacity | 200 L | |
| ENGINE - TRANSMISSION | ||
| Engine Model | 4HK1 - TCS | 6HK1-TCN |
| Engine Type | Direct Injection , OHC intercooled turbo | Direct Injection , OHC intercooled turbo |
| Displacement | 5,193 cc | 7,790 cc |
| Max. Output PS (kW)/rpm | 210(154)/2,600 | 240(177)/2,400 |
| Max. Torque N.m(kg.m)/rpm | 637(65)/1,600 | 706(72)/1,450 |
| Transmission Type | 6-Speed Transmission | |
| BASIC SYSTEM | ||
| Steering System | Recirculating ball nut type with integral power assist system | |
| Brake System | Air over hydraulic (AOH) dual circuit, leading-trailing on front and rear wheels | |
| Battery | 24V (12Vx2) | |
| Generator | 24V-50A (1.2kW) | |
(Note: ** Maximum payload depends on rear body application weight)