| CLASS | FVM34UL - TDS |
| Drive system | 6x2 |
| DIMENSION (mm) | |
| Overall dimension (OAL x OW x OH) | 9,730 x 2,400 x 2,880 |
| Front & Rear Tread (AW/CW) | 2,445/1,840 |
| Wheel Base (WB) | 6,350 |
| Cap to End of chassis (CE) | 7,660 |
| WEIGHT (kg) | |
| Gross Vehicle Weight | 25,000 kg |
| Kerb Weight (Cab & Chassis) | 6,820 kg |
| Maximum Payload (Approximate)** | ~ 14,000 kg - 15,000 kg |
| Fuel Tank Capacity | 200 L |
| ENGINE - TRANSMISSION | |
| Engine Model | 6HK1-TCS |
| Engine Type | Direct Injection , OHC intercooled turbo |
| Displacement | 7,790 cc |
| Max. Output PS (kW)/rpm | 280(206)/2,400 |
| Max. Torque N.m(kg.m)/rpm | 882(90)/1,450 |
| Transmission Type | 9-Speed Transmission |
| BASIC SYSTEM | |
| Steering System | Recirculating ball nut type with integral power assist system |
| Brake System | Full-air dual circuit Wedge type, leading-trailing on front and rear wheels |
| Battery | 24V (12Vx2) |
| Generator | 24V-50A |
(Note: ** Maximum payload depends on rear body application weight)